Description
Robusta & Arabica
Vietnam Robusta Coffee Beans – Grade 1; Screen 18, 16, 14; Wet Polished | |
Black Beans (%max) | 0.1 |
Broken Beans (%max) | 0.5 |
Admixture (%max) | 0.1 |
Moisture (%max) | 12.5 |
Screen Size (%min) | 90% above |
Screen | 18,16,14 |
Vietnam Robusta Coffee Beans – Grade 1; Screen 18, 16, 14; Cleaned | |
Black Beans (%max) | 0.1 |
Broken Beans (%max) | 0.5 |
Admixture (%max) | 0.1 |
Moisture (%max) | 12.5 |
Screen Size (%min) | 90% above |
Screen | 18,16,14 |
Vietnam Robusta Coffee Beans – Grade 2; Screen 18, 16, 13; Standard | |
Black Beans (%max) | 2.0 |
Broken Beans (%max) | 2.0 |
Admixture (%max) | 0.5 |
Moisture (%max) | 12.5 |
Screen Size (%min) | 90% above |
Screen | 18,16,13 |
Vietnam Robusta Coffee Beans – Grade 3; Screen 13; Standard | |
Black Beans (%max) | 2.5 |
Broken Beans (%max) | 2.5 |
Admixture (%max) | 0.5 |
Moisture (%max) | 12.5 |
Screen Size (%min) | 90% above |
Screen | 18,16,13 |
Vietnam Arabica Coffee Beans – Grade 1, Screen 18, 16; Fully Washed | |
Black Beans (%max) | 0.1 |
Broken Beans (%max) | 0.5 |
Admixture (%max) | 0.1 |
Moisture (%max) | 12.5 |
Screen Size (%min) | 90% above |
Screen | 18,16 |
Vietnam Arabica Coffee Beans – Grade 1; Screen 18, 16; Unwashed | |
Black Beans (%max) | 0.1 |
Broken Beans (%max) | 0.5 |
Admixture (%max) | 0.1 |
Moisture (%max) | 12.5 |
Screen Size (%min) | 90% above |
Screen | 18,16 |
Vietnam Arabica Coffee Beans –Grade 2, Screen 18, 16; Unwashed | |
Black Beans (%max) | 2.0 |
Broken Beans (%max) | 2.0 |
Admixture (%max) | 0.5 |
Moisture (%max) | 12.5 |
Screen Size (%min) | 90% above |
Screen | 18,16 |
Reviews
There are no reviews yet.